Date | 2024 Tournament Schedule | 17U 3SSB Pryor |
16U 3SSB Wiese |
16U Edwards |
2027 Szabla |
2027 Chambers |
2028 Makepeace |
2028 Robinson |
2029 Garcia |
2029 Jones |
2030 Starks |
2030 Broback |
2031 Sadullah |
2032 York |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | Midwest Kickoff Classic (Metro Area) | |||||||||||||
April | Spring Showdown (Metro Area) | |||||||||||||
April | Windy City Classic (Milwaukee, WI) | |||||||||||||
May | MN AAU Prelims (Metro Area) | |||||||||||||
May | MN AAU State (Metro Area) | |||||||||||||
May | May Madness (Metro Area) | |||||||||||||
May | 3SSB Live #1 (TDB) | |||||||||||||
May | May Madness (Ames, IA) | |||||||||||||
June | Hardwood/Summer Kickoff (Metro Area) | |||||||||||||
June | Summer Jam (Metro Area) | |||||||||||||
June | AAU Nationals | |||||||||||||
June | Hoops 4 Hope (Metro Area) | |||||||||||||
July | Tournament of Champions (Chicago, IL) | |||||||||||||
July | ||||||||||||||
July | 3SSB Live #2 (TBD | |||||||||||||
July | 3SSB Championships (TBD) | |||||||||||||
July | The Meltdown (Metro Area) | |||||||||||||
July | Summer Finale (Des Moines, IA) | |||||||||||||
– | – | |||||||||||||
– | – | |||||||||||||
– | – | |||||||||||||
– | – | |||||||||||||
– | – |
TournamentsMinnesota Metro Stars2023-08-20T15:01:00-05:00