| Tuesday May 26 | 6:00pm-8:00pm | Tanglen |
| Thursday May 28 | 6:00pm-8:00pm | Tanglen |
| Tuesday June 2 | 7:00pm-9:00pm | HHS M |
| Thursday June 4 | 6:30pm-8:30pm | BSM |
| Saturday June 6 | 9:00am-11:00am | BSM |
| Tuesday June 9 | 7:00pm-9:00pm | HHS M |
| Thursday June 11 | 7:00pm-9:00pm | HHS E/M |
| Monday June 15 | 6:30pm-8:30pm | BSM |
| Wednesday June 17 | 6:00pm-7:30pm | BSM |
| Monday June 22 | 6:30pm-8:30pm | HHS M |
| Wednesday June 24 | 6:30pm-8:30pm | HHS M |
| Tuesday June 30 | 6:00pm-7:30pm | BSM |
| Thursday Jul 2 | 6:00pm-7:30pm | BSM |
| Monday July 6 | TBD | TBD |
| Wednesday July 8 | TBD | TBD |
| Tuesday July 14 | 6:30pm-8:30pm | HHS M |
| Thursday July 16 | 6:30pm-8:30pm | HHS M |
| Monday July 20 | 6:30pm-8:30pm | HHS M |
| Tuesday July 21 | 6:30pm-8:30pm | HHS M |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High