| Wednesday May 27 | 6:30pm-8:30pm | IKE |
| Thursday May 28 | 6:30pm-8:30pm | IKE |
| Tuesday June 2 | 6:00pm-8:00pm | Tanglen |
| Thursday June 4 | 6:00pm-8:00pm | Tanglen |
| Saturday June 6 | 12:30pm-2:00pm | BSM |
| Tuesday June 9 | 6:00pm-8:00pm | Tanglen |
| Thursday June 11 | 6:00pm-8:00pm | Tanglen 1/2 |
| Tuesday June 16 | 6:30pm-8:30pm | BSM |
| Thursday June 18 | 6:00pm-8:00pm | Tanglen |
| Tuesday June 23 | 6:30pm-8:30pm | HHS W |
| Thursday June 25 | 6:00pm-8:00pm | Tanglen |
| Monday June 29 | 7:00pm-9:00pm | BSM |
| Wednesday July 1 | 6:00pm-7:30pm | BSM |
| July 6/7/8 | TBD | TBD |
| Monday July 13 | 6:30pm-8:30pm | HHS E |
| Wednesday July 15 | 6:30pm-8:30pm | HHS E |
| Tueday July 21 | TBD | TBD |
| Wednesday July 22 | 6:30pm-8:30pm | HHS W |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High