| Tuesday May 26 | 6:30pm-8:30pm | Tanglen |
| Thursday May 28 | 6:30pm-8:30pm | IKE |
| Monday June 1 | 6:30pm-8:30pm | BSM |
| Tuesday June 2 | 6:30pm-8:30pm | BSM |
| Saturday June 6 | 9:00am-11:00am | BSM |
| Wednesday June 10 | 6:30pm-8:30pm | NJH Structure 4 |
| Thursday June 11 | 7:00pm-9:00pm | HHS E/M |
| Monday June 15 | 6:30pm-8:30pm | BSM |
| Thursday June 18 | 6:30pm-8:30pm | NJH Structure 1 |
| Monday June 22 | 6:30pm-8:30pm | HHS E |
| Thursday June 25 | 6:30pm-8:30pm | HHS E |
| Tuesday June 30 | 6:00pm-7:30pm | BSM |
| Thursday July 2 | 6:00pm-7:30pm | BSM |
| July 6/7/8 | TBD | TBD |
| Tuesday July 14 | 6:30pm-8:30pm | HHS E |
| Thursday July 16 | 6:30pm-8:30pm | HHS E |
| Monday July 20 | 6:30pm-8:30pm | HHS E |
| Tuesday July 21 | 6:30pm-8:30pm | HHS E |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High