| Tuesday May 26 | 6:30pm-8:30pm | NJH Structure 1 |
| Thursday May 28 | 6:30pm-8:30pm | NJH Structure 1 |
| Monday June 1 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday June 2 | 6:30pm-8:30pm | NJH Structure 2 |
| Tuesday June 9 | 6:30pm-8:30pm | NJH Structure 3 |
| Wednesday June 10 | 7:00pm-9:00pm | HHS M |
| Tuesday June 16 | 6:30pm-8:30pm | NJH Structure 1 |
| Wednesday June 17 | 7:30pm-9:00pm | BSM |
| Tuesday June 23 | 6:30pm-8:30pm | NJH Structure 1 |
| Thursday June 25 | 6:30pm-8:30pm | NJH Structure 1 |
| Monday July 6 | 7:30pm-9:00pm | RAC 4 |
| Thursday July 9 | 6:00pm-8:00pm | Tanglen |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High