| Wednesday May 27 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday June 2 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday June 4 | 6:30pm-8:30pm | NJH Structure 2 |
| Tuesday June 9 | 6:30pm-8:30pm | NJH Structure 2 |
| Thursday June 11 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday June 16 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday June 18 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday June 23 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday June 25 | 6:30pm-8:30pm | NJH Structure 3 |
| July 6/7/8 | TBD | TBD |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High