| Date | Time | Location |
| Tuesday April 28 | 6:00pm-8:00pm | Tanglen |
| Wednesday April 29 | 7:15pm-9:15pm | IKE |
| Tuesday May 5 | 6:00pm-8:00pm | Tanglen |
| Thursday May 7 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday May 12 | 6:00pm-8:00pm | Tanglen |
| Wednesday May 13 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday May 19 | 6:00pm-8:00pm | Tanglen |
| Thursday May 21 | 6:00pm-8:00pm | Tanglen |
| Saturday May 23 | 12:30pm-2:00pm | BSM |
| Sunday May 24 | 12:30pm-2:00pm | BSM |
| Wednesday May 27 | 6:30pm-8:30pm | IKE |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High