| Wednesday May 27 | 6:30pm-8:30pm | NJH Structure 1 |
| Monday June 1 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday June 4 | 6:30pm-8:30pm | NJH Structure 4 |
| Monday June 8 | 7:00pm-9:00pm | HHS M |
| Wednesday June 10 | 6:30pm-8:30pm | NJH Structure 2 |
| Monday June 15 | 6:30pm-8:30pm | NJH Structure 1 |
| Wednesday June 17 | 7:30pm-9:00pm | BSM |
| Monday June 22 | 6:30pm-8:30pm | NJH Structure 1 |
| Wednesday June 24 | 6:30pm-8:30pm | HHS W |
| Wednesday July 1 | 7:30pm-9:00pm | BSM |
| July 6/7/8 | TBD | TBD |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High