| Tuesday May 26 | 6:30pm-8:30pm | NJH Structure 2 |
| Thursday May 28 | 6:30pm-8:30pm | NJH Structure 2 |
| Monday June 1 | 7:00pm-9:00pm | HHS M |
| Thursday June 4 | 7:00pm-9:00pm | HHS M |
| Wednesday June 10 | 6:30pm-8:30pm | NJH Structure 1 |
| Thursday June 11 | 6:30pm-8:30pm | NJH Structure 1 |
| Monday June 15 | 6:30pm-8:30pm | NJH Structure 2 |
| Wednesday June 17 | 6:30pm-8:30pm | NJH Structure 2 |
| Monday June 22 | 6:30pm-8:30pm | NJH Structure 2 |
| Wednesday June 24 | 6:30pm-8:30pm | NJH Structure 2 |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High