| Date | Time | Location |
| Saturday March 21 | 12:00pm-2:00pm | HHS E |
| Sunday March 22 | 11:30am-1:30pm | HHS E |
| Thursday March 26 | 7:30pm-9:00pm | BSM |
| Saturday March 28 | 12:00pm-2:00pm | HHS E |
| Sunday March 29 | 12:00pm-2:00pm | HHS E |
| Thursday April 2 | 7:30pm-9:00pm | BSM |
| Saturday April 4 2026 | 12:00pm-2:00pm | HHS E |
| Tuesday April 7 | 6:00pm-7:30pm | BSM |
| Thursday April 9 | 7:30pm-9:00pm | BSM |
| Tuesday April 14 | 7:30pm-9:00pm | BSM |
| Wednesday April 15 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday April 21 | 6:30pm-8:30pm | BSM |
| Thursday April 23 | 6:00pm-7:30pm | BSM |
| Saturday April 25 | 9:00am-11:00am | BSM |
| Sunday April 26 | 9:00am-11:00am | BSM |
| Tuesday April 28 | 6:30pm-8:30pm | BSM |
| Wednesday April 29 | 6:00pm-7:30pm | BSM |
| Tuesday May 5 | 6:30pm-8:30pm | BSM |
| Wednesday May 6 | 6:00pm-7:30pm | BSM |
| Monday May 11 | 6:00pm-7:30pm | BSM |
| Wednesday May 13 | 6:30pm-8:30pm | NJH Structure 1 |
| Tuesday May 19 | 6:30pm-8:30pm | BSM |
| Thursday May 21 | 6:30pm-8:30pm | IKE |
| Saturday May 23 | 9:00am-11:00am | BSM |
| Sunday May 24 | 9:00am-11:00am | BSM |
| Tuesday May 26 | 6:30pm-8:30pm | Tanglen |
| Thursday May 28 | 6:30pm-8:30pm | IKE |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High