| Date | Time | Location |
| Saturday March 21 | 12:00pm-2:00pm | RAC 3 |
| Sunday March 22 | 11:30am-1:30pm | RAC 3 |
| Tuesday March 24 | 7:30pm-9:00pm | BSM |
| Saturday March 28 | 12:00pm-2:00pm | RAC 3 |
| Sunday March 29 | 12:00pm-2:00pm | RAC 3 |
| Tuesday March 31 | 7:30pm-9:00pm | BSM |
| Thursday April 2 | 6:00pm-8:00pm | Tanglen |
| Saturday April 4 | 12:00pm-2:00pm | RAC 3 |
| Tuesday April 7 | 7:30pm-9:00pm | BSM |
| Wednesday April 8 | 6:00pm-7:30pm | BSM |
| Monday April 13 | 6:00pm-7:30pm | BSM |
| Tuesday April 14 | 6:00pm-7:30pm | BSM |
| Monday April 20 | 6:00pm-7:30pm | BSM |
| Wednesday April 22 | 6:30pm-8:30pm | BSM |
| Saturday April 25 | 11:00am-12:30pm | BSM |
| Sunday April 26 | 11:00am-12:30pm | BSM |
| Monday April 27 | 6:00pm-7:30pm. | BSM |
| Wednesday April 29 | 7:30pm-9:30pm | BSM |
| Monday May 4 | 6:00pm-7:30pm | BSM |
| Wednesday May 6 | 6:30pm-8:30pm | IKE |
| Tuesday May 12 | 6:30pm-8:30pm | BSM |
| Wednesday May 13 | 6:00pm-7:30pm | BSM |
| Monday May 18 | 6:30pm-8:30pm | IKE |
| Wednesday May 20 | 6:30pm-8:30pm | IKE |
| Saturday May 23 | 11:00am-12:30pm | BSM |
| Sunday May 24 | 11:00am-12:30pm | BSM |
| Tuesday May 26 | 6:00pm-8:00pm | Tanglen |
| Thursday May 28 | 6:00pm-8:00pm | Tanglen |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High