| Date | Time | Location |
| Thursday March 19 | 6:00pm-8:00pm | Tanglen |
| Saturday March 21 | 12:00pm-2:00pm | HHS W |
| Sunday March 22 | 11:30am-1:30pm | RAC 5 |
| Tuesday March 24 | 6:00pm-8:00pm | Tanglen |
| Thursday March 26 | 6:00pm-8:00pm | Tanglen |
| Saturday March 28 | 12:00pm-2:00pm | RAC 5 |
| Sunday March 29 | 12:00pm-2:00pm | RAC 5 |
| Tuesday March 31 | 6:00pm-8:00pm | Tanglen |
| Saturday April 4 | 12:00pm-2:00pm | RAC 5 |
| Tuesday April 7 | 6:00pm-8:00pm | Tanglen |
| Thursday April 9 | 6:00pm-8:00pm | Tanglen |
| Tuesday April 14 | 6:00pm-8:00pm | Tanglen |
| Wednesday April 15 | 7:15pm-9:15pm | IKE |
| Tuesday April 21 | 6:00pm-8:00pm | Tanglen |
| Thursday April 23 | 6:00pm-8:00pm | Tanglen |
| Saturday April 25 | 12:30pm-2:00pm | BSM |
| Sunday April 26 | 12:30pm-2:00pm | BSM |
| Tuesday April 28 | 6:00pm-8:00pm | Tanglen |
| Wednesday April 29 | 7:15pm-9:15pm | IKE |
| Tuesday May 5 | 6:00pm-8:00pm | Tanglen |
| Wednesday May 6 | 6:30pm-8:30pm | IKE |
| Tuesday May 12 | 6:00pm-8:00pm | Tanglen |
| Wednesday May 13 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday May 19 | 6:00pm-8:00pm | Tanglen |
| Thursday May 21 | 6:00pm-8:00pm | Tanglen |
| Saturday May 23 | 12:30pm-2:00pm | BSM |
| Sunday May 24 | 12:30pm-2:00pm | BSM |
| Wednesday May 27 | 6:30pm-8:30pm | IKE |
| Thursday May 28 | 6:30pm-8:30pm | IKE |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High