| Date | Time | Location |
| Saturday March 21 | 12:00pm-2:00pm | HHS M |
| Sunday March 22 | 11:30am-1:30pm | HHS M |
| Wednesday March 25 | 6:00pm-7:30pm | BSM |
| Saturday March 28 | 12:00pm-2:00pm | HHS M |
| Sunday March 29 | 12:00pm-2:00pm | HHS M |
| Wednesday April 1 | 6:00pm-7:30pm | BSM |
| Thursday April 2 | 7:30pm-9:00pm | BSM |
| Saturday April 4 | 12:00pm-2:00pm | HHS M |
| Tuesday April 7 | 6:00pm-7:30pm | BSM |
| Thursday April 9 | 7:30pm-9:00pm | BSM |
| Tuesday April 14 | 7:30pm-9:00pm | BSM |
| Wednesday April 15 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday April 21 | 6:30pm-8:30pm | BSM |
| Thursday April 23 | 6:00pm-7:30pm | BSM |
| Saturday April 25 | 11:00am-12:30pm | BSM |
| Sunday April 26 | 11:00am-12:30pm | BSM |
| Tuesday April 28 | 6:30pm-8:30pm | BSM |
| Wednesday April 29 | 6:00pm-7:30pm | BSM |
| Tuesday May 5 | 6:30pm-8:30pm | BSM |
| Wednesday May 6 | 6:00pm-7:30pm | BSM |
| Monday May 11 | 6:00pm-7:30pm | BSM |
| Wednesday May 13 | 6:30pm-8:30pm | NJH Structure 2 |
| Tuesday May 19 | 6:30pm-8:30pm | BSM |
| Thursday May 21 | 6:30pm-8:30pm | IKE |
| Saturday May 23 | 11:00am-12:30pm | BSM |
| Sunday May 24 | 11:00am-12:30pm | BSM |
| Wednesday May 27 | 6:30pm-8:30pm | NJH Structure 4 |
| Thursday May 28 | 6:30pm-8:30pm | IKE |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High