| Wednesday May 27 | 6:30pm-8:30pm | NJH Structure 4 |
| Thursday May 28 | 6:30pm-8:30pm | IKE |
| Monday June 1 | 6:30pm-8:30pm | BSM |
| Tuesday June 2 | 6:30pm-8:30pm | BSM |
| Saturday June 6 | 11:00am-12:30pm | BSM |
| Wednesday June 10 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday June 11 | 6:00pm-8:00pm | Tanglen 1/2 |
| Tuesday June 16 | 6:30pm-8:30pm | BSM |
| Wednesday June 17 | 7:30pm-9:00pm | BSM |
| Tuesday June 23 | 6:30pm-8:30pm | HHS E |
| Thursday June 25 | 6:30pm-8:30pm | HHS M |
| Tuesday June 30 | 7:30pm-9:00pm | BSM |
| Thursday July 2 | 7:30pm-9:00pm | BSM |
| Monday July 13 | 6:30pm-8:30pm | HHS E |
| Wednesday July 15 | 6:30pm-8:30pm | HHS E |
| Monday July 20 | 6:30pm-8:30pm | HHS E |
| Wednesday July 22 | 6:30pm-8:30pm | HHS E |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High