| Date | Time | Location |
| Saturday March 21 | 10:00am-12:00pm | HHS W |
| Sunday March 22 | 9:30am-11:30am | RAC 5 |
| Thursday March 26 | 6:00pm-7:30pm | BSM |
| Saturday March 28 | 10:00am-12:00pm | HHS W |
| Sunday March 29 | 10:00am-12:00pm | HHS W |
| Thursday April 2 | 6:00pm-7:30pm | BSM |
| Saturday April 4 | 10:00am-12:00pm | HHS W |
| Monday April 6 | 8:00pm-9:30pm | NJH Structure 3 |
| Wednesday April 8 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday April 14 | 6:15pm-8:00pm | NJH Structure 3 |
| Wednesday April 15 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday April 21 | 6:15pm-8:00pm | NJH Structure 3 |
| Wednesday April 22 | 6:30pm-8:30pm | NJH Structure 1 |
| Tuesday April 28 | 6:15pm-8:00pm | NJH Structure 3 |
| Wednesday April 29 | 6:30pm-8:30pm | NJH Structure 1 |
| Tuesday May 5 | 6:30pm-8:30pm | NJH Structure 4 |
| Thursday May 7 | 6:30pm-8:30pm | NJH Structure 1 |
| Tuesday May 12 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday May 14 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday May 19 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday May 21 | 6:30pm-8:30pm | NJH Structure 3 |
| Wednesday May 27 | 6:30pm-8:30pm | NJH Structure 3 |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High