| Date | Time | Location |
| Monday April 27 | 6:30pm-8:30pm | WJH Structure 3 |
| Wednesday April 29 | 6:30pm-8:30pm | WJH Structure 3 |
| Monday May 4 | 6:30pm-8:30pm | NJH Structure 3 |
| Wednesday May 6 | 6:30pm-8:30pm | NJH Structure 3 |
| Monday May 11 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday May 14 | 6:00pm-8:00pm | Tanglen |
| Monday May 18 | 6:30pm-8:30pm | NJH Structure 3 |
| Wednesday May 20 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday May 26 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday May 28 | 6:30pm-8:30pm | NJH Structure 3 |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High