| Date | Time | Location |
| Saturday March 21 | 10:00am-12:00pm | RAC 2 |
| Sunday March 22 | 9:30am-11:30am | RAC 1/2 |
| Monday March 23 | 6:00pm-7:30pm | BSM |
| Saturday March 28 | 10:00am-12:00pm | RAC 2 |
| Sunday March 29 | 10:00am-12:00pm | RAC 2 |
| Monday March 30 | 6:00pm-7:30pm | BSM |
| Saturday April 4 | 10:00am-12:00pm | RAC 2 |
| Monday April 6 | 6:30pm-8:30pm | WJH Structure 3 |
| Wednesday April 8 | 6:30pm-8:30pm | WJH Structure 3 |
| Monday April 13 | 6:30pm-8:30pm | WJH Structure 3 |
| Wednesday April 15 | 6:30pm-8:30pm | WJH Structure 3 |
| Monday April 20 | 6:30pm-8:30pm | WJH Structure 3 |
| Wednesday April 22 | 6:30pm-8:30pm | WJH Structure 3 |
| Monday April 27 | 6:30pm-8:30pm | WJH Structure 3 |
| Wednesday April 29 | 6:30pm-8:30pm | WJH Structure 3 |
| Monday May 4 | 6:30pm-8:30pm | NJH Structure 3 |
| Wednesday May 6 | 6:30pm-8:30pm | NJH Structure 3 |
| Monday May 11 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday May 14 | 6:30pm-8:30pm | Tanglen |
| Monday May 18 | 6:30pm-8:30pm | NJH Structure 3 |
| Wednesday May 20 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday May 26 | 6:30pm-8:30pm | NJH Structure 3 |
| Thursday May 28 | 6:30pm-8:30pm | NJH Structure 3 |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High