| Tuesday May 26 | 6:30pm-8:30pm | NJH Structure 4 |
| Thursday May 28 | 6:30pm-8:30pm | NJH Structure 4 |
| Tuesday June 2 | 6:30pm-8:30pm | NJH Structure 1 |
| Thursday June 4 | 6:30pm-8:30pm | NJH Structure 3 |
| Tuesday June 9 | 6:30pm-8:30pm | NJH Structure 4 |
| Thursday June 11 | 6:30pm-8:30pm | NJH Structure 3 |
| Monday June 15 | 6:30pm-8:30pm | NJH Structure 4 |
| Wednesday June 17 | 6:30pm-8:30pm | NJH Structure 4 |
| Monday June 22 | 6:30pm-8:30pm | NJH Structure 4 |
| Wednesday June 24 | 6:30pm-8:30pm | NJH Structure 4 |
BSM- Benilde St.Margaret’s
HHS- Hopkins High School Gyms
RAC- Royal Athletic Center
IKE- Eisenhower CC
Tanglen- Tanglen Elementary
NJH- Hopkins North Junior High
WJH- Hopkins West Junior High